Home Loan Options
Fixed Mortgage
| Term | Rate | APR |
|---|---|---|
| 30-Year | 6.125% | 6.315% |
| 15-Year | 5.625% | 5.937% |
Adjustable Rate Mortgage
| Term | Rate | APR |
|---|---|---|
| 7/6mo ARM FTHB* | 6.125% | 7.129% |
| 5/6mo ARM | 5.625% | 6.885% |
Home Equity
| Term | Rate | APR* |
|---|---|---|
| 15-Year Choice | 7.125% | 7.189% |
| Line of Credit (HELOC) Interest Only⁴ | 5.990% |
Jumbo
| Term | Rate | APR |
|---|---|---|
| 30-Year | 6.125% | 6.241% |
| 15-Year | 5.375% | 5.565% |
| 5/6mo ARM | 5.500% | 6.847% |
Auto Loan Rates
New Auto
| Term | APR* |
|---|---|
| Up to 63 Months | 4.89% |
| Up to 75 Months | 5.39% |
| Up to 84 Months | 6.39% |
Used Auto¹
| Term | APR* |
|---|---|
| Up to 63 Months | 5.24% |
| Up to 75 Months | 5.74% |
| Up to 84 Months | 6.74% |
Used Auto (2017 or older)
| Term | APR* |
|---|---|
| Up to 60 Months | 6.24% |
Motorcycle
| Term | APR* |
|---|---|
| 36 Months | 8.14% |
| 48 Months | 8.14% |
| 60 Months | 9.14% |
Value Plus Auto
| Term | APR* |
|---|---|
| Up to 60 Months | 6.24% |
| 61-72 Months | 6.74% |
Boats
| Term | APR* |
|---|---|
| 36-60 Months | 8.14% |
| 120 Months | 9.14% |
| 144 Months | 10.14% |
New/Used RV
| Term | APR* |
|---|---|
| 36-60 Months | 8.14% |
| 120 Months | 9.14% |
| 144 Months | 10.14% |
Credit Card Rates (Based on APR¹)
| Cards | APR¹ |
|---|---|
| Preferred Platinum Visa² | 10.90% |
| Platinum Points Visa³ | 12.90% |
| CITY SC Visa Credit Card³ | 12.90% |
| Visa Signature4 | 15.25% |
| Secured Visa5 | 14.90% |
Personal Loan Rates
| Loans | Term(s) | APR* |
|---|---|---|
| Lines of Credit | Revolving | 13.65% |
| Any Reason Any Season¹ | Up to 72 Months | 11.49%–11.99% |
| Other Secured | Up to 60 Months | 8.64%–9.64% |
Time Desposit Accounts
Certificate of Deposit (CD) Rates
| Term | Minimum Balance/Average Daily Balance | Dividend Rate | APY* |
|---|---|---|---|
| 6 Month Certificate | $1,000 | 2.47% | 2.50% |
| 9 Month Certificate | $1,000 | 4.17% | 4.25% |
| 12 Month Certificate | $1,000 | 3.69% | 3.75% |
| 18 Month Certificate | $1,000 | 3.64% | 3.70% |
| 24 Month Certificate | $1,000 | 3.64% | 3.70% |
| 36 Month Certificate | $1,000 | 3.40% | 3.45% |
| 36 Month Variable Rate Certificate ¹ | $1,000 | 2.95% | 2.99% |
| 48 Month Certificate | $1,000 | 3.40% | 3.45% |
| 60 Month Certificate | $1,000 | 3.40% | 3.45% |
| 60 Month Variable Rate Certificate ¹ | $1,000 | 2.95% | 2.99% |
Member Merits (Gold¹) Certificate of Deposit Rates
| Term | Minimum Balance/Average Daily Balance | Dividend Rate | APY |
|---|---|---|---|
| 6 Month Certificate | $1,000 | 2.52% | 2.55% |
| 9 Month Certificate | $1,000 | 4.22% | 4.30% |
| 12 Month Certificate | $1,000 | 3.74% | 3.80% |
| 18 Month Certificate | $1,000 | 3.69% | 3.75% |
| 24 Month Certificate | $1,000 | 3.69% | 3.75% |
| 36 Month Certificate | $1,000 | 3.45% | 3.50% |
| 36 Month Variable Rate Certificate ¹ | $1,000 | 3.00% | 3.04% |
| 48 Month Certificate | $1,000 | 3.45% | 3.50% |
| 60 Month Certificate | $1,000 | 3.45% | 3.50% |
| 60 Month Variable Rate Certificate ¹ | $1,000 | 3.00% | 3.04% |
Deposit and Checking Account Rates
Savings Account Rates
| Account | Dividend Rate | APY* | Minimum Balance/Average Daily Balance |
|---|---|---|---|
| Regular Savings | 0.20% | 0.20% | $5/$100 |
| Accelerate It Savings² | 4.89%² | 5.00%² | $5/$100 |
| Holiday Savings | 0.20% | 0.20% | $0/$5 |
| Multiple Savings | 0.20% | 0.20% | $0/$100 |
| Junior Account Savings | 0.20% | 0.20% | $5/$5 |
| Financial Youth Group Savings | 0.20% | 0.20% | $5/$5 |
| Young Adult Financial Group Savings | 0.20% | 0.20% | $5/$5 |
| Earn & Learn Savings³ | 2.96%³ | 3.00%³ | $5/$5 |
Checking Account Rates
| Account | Minimum Balance/Average Daily Balance | $0-$25,000,00¹- Dividend Rate | $0-$25,000,00¹ - APY* | $25,000,01 and above- APY* |
|---|---|---|---|---|
| Achieve It Checking | $0 | N/A | N/A | N/A |
| High Interest Checking¹ | $5 per month (if balance is under $1000) | 4.89% | 5.00% | 0.20% |
| Basic Checking | $0 | N/A | N/A | N/A |
Money Market Account Rates
| Account Balance | Dividend Rate | APY |
|---|---|---|
| Min. $1,000 - $9,999¹ | 1.15% | 1.16% |
| $10,000 - $24,999 | 1.20% | 1.21% |
| $25,000 - $49,999 | 1.40% | 1.41% |
| $50,000 - $99,999 | 1.55% | 1.56% |
| $100,000 - $249,999 | 1.60% | 1.61% |
| $250,000 & above | 1.70% | 1.71% |
Select Money Market
| Balance Range | Dividend Rate | APY | Notes |
|---|---|---|---|
| $100,000 & above | 3.92% | 4.00% | New money only |
| $1,000 – $99,999 (avg.) | 1.55% | 1.56% | Based on average daily balance |
Tax Advantage Accounts (IRA's)
Select Money Market (IRA)
| Balance Range | Dividend Rate | APY | Notes |
|---|---|---|---|
| $100,000 & above | 3.92% | 4.00% | New money only |
| $1,000 – $99,999 (avg.) | 1.55% | 1.56% | Based on average daily balance |
Money Market Account ¹
| Account Balance | Dividend Rate | APY |
|---|---|---|
| Min. $1,000 - $9,999 | 1.15% | 1.16% |
| $10,000 - $24,999 | 1.20% | 1.21% |
| $25,000 - $49,999 | 1.40% | 1.41% |
| $50,000 - $99,999 | 1.55% | 1.56% |
| $100,000 - $249,999 | 1.60% | 1.61% |
| $250,000 & above | 1.70% | 1.71% |
Certificate of Deposit (IRA)
| Term | Min/Avg Daily Balance | Dividend Rate | APY* |
|---|---|---|---|
| 6 Month Certificate | $1,000 | 2.52% | 2.55% |
| 9 Month Certificate | $1,000 | 4.22% | 4.30% |
| 12 Month Certificate | $1,000 | 3.74% | 3.80% |
| 18 Month Certificate | $1,000 | 3.69% | 3.75% |
| 24 Month Certificate | $1,000 | 3.69% | 3.75% |
| 36 Month Certificate | $1,000 | 3.45% | 3.50% |
| 36 Month Variable Rate Certificate¹ | $1,000 | 3.00% | 3.04% |
| 48 Month Certificate | $1,000 | 3.45% | 3.50% |
| 60 Month Certificate | $1,000 | 3.45% | 3.50% |
| 60 Month Variable Rate Certificate¹ | $1,000 | 3.00% | 3.04% |